Proficiency Checks
Proficiency checks will be run for all our Sandpipers, from Under 6 to Under 14. These checks include both pool and open water swims and follow the requirements set out by Surf Life Saving Australia.
Preliminary Evaluation
Every junior member needs to complete this evaluation before starting any Nippers activities each season. It is held by the club at either Corrimal heated pool or Towradgi ocean pool.
Competition Skills Evaluation
Before being eligible to compete in surf carnivals, Nippers must complete the open water swim. This swim follows the junior distances set in the latest Surf Sports Manual. It is a basic proficiency standard to make sure all kids are ready and safe.
High Visibility Vests
For all junior activities and training, it is compulsory for kids to wear a high visibility vest. This makes them easy to spot above the water and keeps them safer under the watch of our water safety team. Vests can be purchased at the club for $15.
Surf Education
All Sandpipers take part in the Surf Education Program on Sunday mornings. This program covers different levels of surf knowledge and skills based on age. The table below shows what each age group will do across the season.
Age | Preliminary evaluation | Competition evaluation | Surf education awards |
---|---|---|---|
Under 6 | From standing in waist-deep water, perform a front glide and recover. Then float with a buoyant aid and return to standing. | Surf Play 1 | |
Under 7 | From standing in waist-deep water, front glide, kick for 3 m and recover. Then float for a few seconds and return to standing. | Surf Play 2 | |
Under 8 | 25 m swim (any stroke), 1 min survival float | No open water comp (wade only in waist-deep water) | Surf Aware 1 |
Under 9 | 25 m swim (any stroke), 1 min survival float | 150 m open water swim | Surf Aware 2 |
Under 10 | 25 m swim (front crawl), 1.5 min survival float | 150 m open water swim | Surf Safe 1 |
Under 11 | 50 m swim (front crawl), 2 min survival float | 200 m open water swim | Surf Safe 2 |
Under 12 | 100 m swim (front crawl), 2 min survival float | 200 m open water swim | Surf Smart 1 |
Under 13 | 150 m swim (front crawl), 3 min survival float | 200 m open water swim | Surf Smart 2 |
Under 14 | 200 m swim (front crawl in less than 5 min), 3 min survival float | 200 m open water swim | Surf Rescue Certificate (SRC) |
Assessors | Delegated authority under SLSA Circular 108/15-16 | ||
Notes | All juniors must complete this evaluation with the club before starting any water activity. Kids who do not meet the level will have extra supervision at the club’s discretion. | The competition evaluation is needed before taking part in carnivals. | Each junior should also complete the Surf Education Award for their age. |
Competition Requirements
- Complete the Junior Preliminary Evaluation
- Complete the Junior Competition Evaluation
Branch and State Competition Requirements
- Complete the Junior Preliminary Evaluation
- Complete the Junior Competition Evaluation
- Complete the relevant Surf Education Award for their age group